Real Estate Property Information
Commercial
431: Commercial Franchise-type Restaurant
Parcel # 16-06-35-140-001.000-016
Old #:  
Deeded Owner: NS Retail Holdings LLC
(2030) NS Retail Holdings LLC
(2019) Capview Income & Value Fund IV, VP
(2014) Trinity Life Insurance Company
(2013) Tallman Investments V LLC
(2007) Brinker Indiana Inc A Delaware Corporation Attn: Tax Dept
Property Address: 2315 NSTATE ROAD 3
Greensburg, IN 47240
Acres: 1.14         Township: 01N         Range:           Section: 35
Tax District: 016: Greensburg City
Historical Tax Information
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2024 Pay 2025   796,000  796,000   0.022738  18,099.44   0.00   0.00   18,099.44 
Taxing Unit Rate   Percentage  Amount 
 TIF: Sr 3 Exp Gnbg-016 56.40%  10,208.74 
 Treasurer Decatur County  0.0037890  16.66%    1,314.88 
 Washington Township Trustee  0.0000060  0.03%    2.08 
 Greensburg Clerk Treasurer  0.0108900  47.89%    3,779.12 
 Greensburg Community Schools  0.0069980  30.78%    2,428.49 
 Greensburg Public Library  0.0008540  3.76%    296.36 
 Solid Waste Management District  0.0002010  0.88%    69.75 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2023 Pay 2024   802,500  802,500   0.024333  19,527.24   0.00   0.00   19,527.24 
Taxing Unit Rate   Percentage  Amount 
 TIF: Sr 3 Exp Gnbg-016 56.86%  11,105.07 
 Treasurer Decatur County  0.0040600  16.69%    1,405.25 
 Washington Township Trustee  0.0000060  0.02%    2.08 
 Greensburg Clerk Treasurer  0.0116020  47.68%    4,015.70 
 Greensburg Community Schools  0.0075340  30.96%    2,607.68 
 Greensburg Public Library  0.0009140  3.76%    316.36 
 Solid Waste Management District  0.0002170  0.89%    75.11 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2022 Pay 2023   799,000  799,000   0.025036  20,003.76   0.00   0.00   20,003.76 
Taxing Unit Rate   Percentage  Amount 
 TIF: Sr 3 Exp Gnbg-016 55.82%  11,166.63 
 Treasurer Decatur County  0.0040360  16.12%    1,424.62 
 Washington Township Trustee  0.0000000  0.00%    0.00 
 Greensburg Clerk Treasurer  0.0121070  48.36%    4,273.49 
 Greensburg Community Schools  0.0077030  30.77%    2,718.98 
 Greensburg Public Library  0.0009640  3.85%    340.27 
 Solid Waste Management District  0.0002260  0.90%    79.77 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2021 Pay 2022   770,300  770,300   0.025251  19,450.84   0.00   0.00   19,450.84 
Taxing Unit Rate   Percentage  Amount 
 TIF: Sr 3 Exp Gnbg-016 56.28%  10,948.81 
 Treasurer Decatur County  0.0044020  17.43%    1,482.16 
 Washington Township Trustee  0.0000070  0.03%    2.36 
 Greensburg Clerk Treasurer  0.0108670  43.04%    3,658.93 
 Greensburg Community Schools  0.0088320  34.98%    2,973.74 
 Greensburg Public Library  0.0008960  3.55%    301.68 
 Solid Waste Management District  0.0002470  0.98%    83.17 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2020 Pay 2021   698,100  698,100   0.025025  17,469.96   0.00   0.00   17,469.96 
Taxing Unit Rate   Percentage  Amount 
 TIF: Sr 3 Exp Gnbg-016 53.29%  9,310.83 
 Treasurer Decatur County  0.0044620  17.83%    1,454.79 
 Washington Township Trustee  0.0000070  0.03%    2.28 
 Greensburg Clerk Treasurer  0.0105460  42.14%    3,438.41 
 Greensburg Community Schools  0.0087650  35.02%    2,857.73 
 Greensburg Public Library  0.0009950  3.98%    324.41 
 Solid Waste Management District  0.0002500  1.00%    81.51 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2019 Pay 2020   698,100  698,100   0.025942  18,110.12   0.00   0.00   18,110.12 
Taxing Unit Rate   Percentage  Amount 
 TIF: Sr 3 Exp Gnbg-016 54.19%  9,813.92 
 Treasurer Decatur County  0.0043760  16.87%    1,399.44 
 Washington Township Trustee  0.0000070  0.03%    2.24 
 Greensburg Clerk Treasurer  0.0110550  42.61%    3,535.37 
 Greensburg Community Schools  0.0092190  35.54%    2,948.22 
 Greensburg Public Library  0.0010390  4.01%    332.27 
 Solid Waste Management District  0.0002460  0.95%    78.67 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2018 Pay 2019   698,300  698,300   0.025587  17,867.40   0.00   0.00   17,867.40 
Taxing Unit Rate   Percentage  Amount 
 TIF: Sr 3 Exp Gnbg-016 53.81%  9,616.08 
 Treasurer Decatur County  0.0042960  16.79%    1,385.38 
 Washington Township Trustee  0.0000070  0.03%    2.26 
 Greensburg Clerk Treasurer  0.0108950  42.58%    3,513.43 
 Greensburg Community Schools  0.0091190  35.64%    2,940.70 
 Greensburg Public Library  0.0010290  4.02%    331.83 
 Solid Waste Management District  0.0002410  0.94%    77.72 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2017 Pay 2018   731,600  731,600   0.024729  18,091.74   0.00   0.00   18,091.74 
Taxing Unit Rate   Percentage  Amount 
 TIF: Sr 3 Exp Gnbg-016 54.89%  9,931.74 
 Treasurer Decatur County  0.0040920  16.55%    1,350.27 
 Washington Township Trustee  0.0000060  0.02%    1.98 
 Greensburg Clerk Treasurer  0.0105230  42.55%    3,472.35 
 Greensburg Community Schools  0.0088770  35.90%    2,929.20 
 Greensburg Public Library  0.0010030  4.06%    330.97 
 Solid Waste Management District  0.0002280  0.92%    75.23 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2016 Pay 2017   731,800  731,800   0.023750  17,380.24   0.00   0.00   17,380.24 
Taxing Unit Rate   Percentage  Amount 
 TIF: Sr 3 Exp Gnbg-016 55.17%  9,589.20 
 Treasurer Decatur County  0.0040190  16.92%    1,318.41 
 Washington Township Trustee  0.0000060  0.03%    1.97 
 Greensburg Clerk Treasurer  0.0104650  44.06%    3,432.98 
 Greensburg Community Schools  0.0081080  34.14%    2,659.78 
 Greensburg Public Library  0.0009280  3.91%    304.42 
 Solid Waste Management District  0.0002240  0.94%    73.48 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2015 Pay 2016   709,500  709,500   0.025220  17,893.60   0.00   0.00   17,893.60 
Taxing Unit Rate   Percentage  Amount 
 TIF: Sr 3 Exp Gnbg-016 55.71%  9,968.59 
 Treasurer Decatur County  0.0039940  15.84%    1,255.06 
 Washington Township Trustee  0.0000060  0.02%    1.89 
 Greensburg Clerk Treasurer  0.0108190  42.90%    3,399.71 
 Greensburg Community Schools  0.0090690  35.96%    2,849.80 
 Greensburg Public Library  0.0011090  4.40%    348.49 
 Solid Waste Management District  0.0002230  0.88%    70.07 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2014 Pay 2015   745,500  745,500   0.025468  18,986.40   0.00   0.00   18,986.40 
Taxing Unit Rate   Percentage  Amount 
 TIF: Sr 3 Exp Gnbg-016 58.72%  11,149.51 
 Treasurer Decatur County  0.0040600  15.94%    1,249.32 
 Washington Township Trustee  0.0000070  0.03%    2.15 
 Greensburg Clerk Treasurer  0.0108990  42.79%    3,353.79 
 Greensburg Community Schools  0.0092060  36.15%    2,832.83 
 Greensburg Public Library  0.0010760  4.22%    331.10 
 Solid Waste Management District  0.0002200  0.86%    67.70 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2013 Pay 2014   745,500  745,500   0.025398  18,934.20   0.00   0.00   18,934.20 
Taxing Unit Rate   Percentage  Amount 
 TIF: Sr 3 Exp Gnbg-016 58.83%  11,139.84 
 Treasurer Decatur County  0.0044170  17.39%    1,355.53 
 Washington Township Trustee  0.0000080  0.03%    2.46 
 Greensburg Clerk Treasurer  0.0106530  41.94%    3,269.29 
 Greensburg Community Schools  0.0092850  36.56%    2,849.46 
 Greensburg Public Library  0.0008100  3.19%    248.58 
 Solid Waste Management District  0.0002250  0.89%    69.05 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2012 Pay 2013   739,100  739,100   0.023607  17,447.92   0.00   0.00   17,447.92 
Taxing Unit Rate   Percentage  Amount 
 TIF: Sr 3 Exp Gnbg-016 56.61%  9,878.93 
 Treasurer Decatur County  0.0046730  19.79%    1,498.28 
 Washington Township Trustee  0.0000040  0.02%    1.28 
 Greensburg Clerk Treasurer  0.0093670  39.68%    3,003.29 
 Greensburg Community Schools  0.0082360  34.89%    2,640.67 
 Greensburg Public Library  0.0011100  4.70%    355.89 
 Solid Waste Management District  0.0002170  0.92%    69.58 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2011 Pay 2012   824,700  824,700   0.023596  19,459.62   0.00   0.00   19,459.62 
Taxing Unit Rate   Percentage  Amount 
 TIF: Sr 3 Exp Gnbg-016 47.91%  9,324.74 
 Treasurer Decatur County  0.0047520  20.14%    2,041.06 
 Washington Township Trustee  0.0000110  0.05%    4.72 
 Greensburg Clerk Treasurer  0.0089380  37.88%    3,839.02 
 Greensburg Community Schools  0.0084550  35.83%    3,631.56 
 Greensburg Public Library  0.0012210  5.17%    524.44 
 Solid Waste Management District  0.0002190  0.93%    94.06 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2010 Pay 2011   825,700  825,700   0.022758  18,791.28   0.00   0.00   18,791.28 
Taxing Unit Rate   Percentage  Amount 
 TIF: Sr 3 Exp Gnbg-016 27.77%  5,218.57 
 Treasurer Decatur County  0.0040670  17.87%    2,425.53 
 Washington Township Trustee  0.0000090  0.04%    5.37 
 Greensburg Clerk Treasurer  0.0090450  39.74%    5,394.37 
 Greensburg Community Schools  0.0083880  36.86%    5,002.54 
 Greensburg Public Library  0.0009800  4.31%    584.47 
 Solid Waste Management District  0.0002070  0.91%    123.45 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2009 Pay 2010   772,400  772,400   0.023026  17,785.28   0.00   0.00   17,785.28 
Taxing Unit Rate   Percentage  Amount 
 TIF: Sr 3 Exp Gnbg-016 13.29%  2,364.38 
 Treasurer Decatur County  0.0039420  17.12%    2,640.02 
 Washington Township Trustee  0.0000110  0.05%    7.37 
 Greensburg Clerk Treasurer  0.0084230  36.58%    5,641.03 
 Greensburg Community Schools  0.0092090  39.99%    6,167.42 
 Greensburg Public Library  0.0011730  5.09%    785.58 
 Solid Waste Management District  0.0002040  0.89%    136.62 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2008 Pay 2009   760,000  760,000   0.017263  13,119.88   0.00   0.00   13,119.88 
Taxing Unit Rate   Percentage  Amount 
 TIF: Sr 3 Exp Gnbg-016 20.60%  2,703.87 
 Treasurer Decatur County  0.0036290  21.02%    2,189.64 
 Washington Township Trustee  0.0000100  0.06%    6.03 
 Greensburg Clerk Treasurer  0.0063890  37.01%    3,854.94 
 Greensburg Community Schools  0.0062690  36.31%    3,782.54 
 Greensburg Public Library  0.0005860  3.39%    353.58 
 Solid Waste Management District  0.0001900  1.10%    114.64 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2007 Pay 2008   735,600  735,600   0.027358  20,124.54   3,992.02   0.00   16,132.52 
Taxing Unit Rate   Percentage  Amount 
 TIF: Sr 3 Exp Gnbg-016 100.00%  16,132.52 
 Treasurer State of Indiana  0.0002350  0.86%    0.00 
 Treasurer Decatur County  0.0043520  15.91%    0.00 
 Washington Township Trustee  0.0000080  0.03%    0.00 
 Greensburg Clerk Treasurer  0.0071180  26.02%    0.00 
 Greensburg Community Schools  0.0140450  51.34%    0.00 
 Greensburg Public Library  0.0009870  3.61%    0.00 
 Solid Waste Management District  0.0001750  0.64%    0.00